|
Welcome to the 4th European Cajun & Zydeco Award 2007. |
The award ceremony was held Sunday June 10th at the
15th Raamsdonksveer International Cajun & Zydecofestival.
Many thanks to all Cajun and Zydecofans for sending their votes.
And there are no winners or losers, there is only music we want to keep alive.
The audience voted for their favourite bands and musicians on the Internet.
They could choose from 59 Cajunbands, 37 Zydecobands and 71 musicians.
| Here are the winners. | |||
| Best Cajunband: | Best Zydecoband: | ||
| 1. Cajun Roosters (UK/D) |
14,34% | 1. Zydeco Fever (NL) | 29,71% |
| 2. Cajun Company (NL) | 10,45% | 2. Joe le Taxi (GB) | 12,30% |
| 3. MaCajun (D) | 10,04% | 3. Elvis Fontenot & The Sugar Bees (GB) | 11,68% |
| Best Dutch Band: | Best Fiddle Player: | ||
| 1. Zydeco Fever (NL) | 30,94% | 1. David Buyle (B) | 29,30% |
| 2. Des Fais Do-Do (NL) | 10,25% | 2. Hartmut Hegewald (D) | 10,04% |
| 3. Cajun Company (NL) | 9,63% | 3. Andy Lockwood (GB) |
8,81% |
3. Jock Tyldesly (GB) |
8,81% | ||
| Best Cajun Accordionplayer: | Best Zydeco Accordionplayer: | ||
| 1. Chris Hall (GB) | 16,19% | 1. Peter Mul (NL) | 28,89% |
| 2. Bert Hek (NL) | 15,16% | 2. Rees Wesson (GB) | 11,68% |
3. Paul Asher (GB) |
9,22% | 3. Aidan Sheehan (GB) | 8,81% |
3. Wim Nagtegaal (NL) |
9,22% | ||
| Special Award: | |||
| Best Dancer: Marianne Hastir & Ad Kouwenberg | |||

